E-mail : huayun@bdhyjx.com
Steel Cord Conveyor Belt
Steel cord conveyor belt for general use is widely used in coal, mine, port, metallurgy, power, chemical industries and suitable for high strength,long distance and heavy load transportation of materials.
1. Applications
Steel cord conveyor belt for general use is widely used in coal, mine, port, metallurgy, power, chemical industries and suitable for high strength,long distance and heavy load transportation of materials.
2. Physical Properties of Rubber Cover (before aging)
Grade Tensile Strength/Mpa ≥ Breaking Elongation/% ≥ Abrasion Loss/mm3 ≤
H 24 450 120
D 18 400 100
L 15 350 200
Note: Grade H-used for transporting sharp, abrasive materials which can damage belts badly. Grade D-used for transporting highly abrasive materials.Grade L-used for transporting medium-abrasion materials.
After-aging properties of rubber cover(70℃×7d):
Tensile strength and breaking elongation are both not lower than 75% of before-aging values.
3. Adhesion
a. Adhesion between rubber cover and belt core: ≥12N/mm.
b. Adhesion of steel core (N/mm)
Belt type | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
Before- aging, ≥ | 60 | 67.5 | 75 | 82.5 | 90 | 105 | 123 | 123 | 136.5 | 144 | 148.5 | 160.5 | 178.5 | 184.5 |
After- aging, ≥ | 50 | 57.5 | 65 | 72.5 | 80 | 95 | 113 | 113 | 126.5 | 134 | 138.5 | 150.5 | 168.5 | 174.5 |
4. Specification
Specification of steel cord conveyor belt
Belt type | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST2800 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 |
Min. tensile strength (N/mm) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
Max. diameter of steel cord (mm) | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.2 | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 |
Min. breaking force of steel cord (kN) | 7.0 | 8.9 | 12.9 | 16.1 | 20.6 | 25.6 | 40.0 | 39.6 | 50.5 | 56.0 | 63.5 | 76.3 | 91.0 | 98.2 |
Steel cord pitch (mm) | 10.0 | 10.0 | 12.0 | 12.0 | 12.0 | 12.0 | 15.0 | 13.5 | 15.0 | 15.0 | 15.0 | 16.0 | 17.0 | 17.0 |
Min. Top/Bottom cover thickness (mm) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 |
Belt width | Number of steel cord | |||||||||||||
650 | 60 | 60 | 51 | 51 | 51 | 52 | 41 | 46 | 41 | 41 | 41 | 39 | 36 | N/A |
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 57 | 50 | 50 | 51 | 48 | 45 | 45 |
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 71 | 64 | 64 | 64 | 59 | 55 | 55 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 85 | 76 | 77 | 77 | 71 | 66 | 66 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 99 | 89 | 90 | 90 | 84 | 78 | 78 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 114 | 101 | 104 | 104 | 96 | 90 | 90 |
1800 | 171 | 171 | 143 | 143 | 143 | 143 | 114 | 128 | 114 | 117 | 117 | 109 | 102 | 102 |
2000 | 191 | 191 | 159 | 159 | 159 | 159 | 128 | 143 | 128 | 130 | 130 | 121 | 113 | 113 |
2200 | 211 | 211 | 176 | 176 | 176 | 176 | 141 | 158 | 141 | 144 | 144 | 134 | 125 | 125 |
Note: N/A (not available), because of troughability. |
Copyright © Baoding Huayun Conveyor Machinery Co., Ltd. All Rights Reserved | Sitemap |